<span style="font-size: 12pt;">★High precision, Lightweight, Low profile.</span> <br /><span style="font-size: 12pt;">★Matt black anodized finished.</span> <br /><span style="font-size: 12pt;">★Travel stroke limitation protections to mechanical and electrical structures to secure reliable movement.</span>">
更新日期:2018.10.12
Model No. | AMST-50C | AMST-50WC | AMST-150C | AMST-200C | AMST-300C | |
Mechanical specifications | Direction of Movement | X Axis & Y Axis | ||||
Travel Stroke (mm)) | ±25 | X Axis ±50, Y Axis ±25 | ±75 | ±100 | ±150 | |
Table Size (mm) | 155x155 | 205x155 | 280x230 | 355x305 | 460x425 | |
Main Unit Weight (kg) | 3.7 | 4.3 | 6.3 | 8.3 | 11.3 | |
Stage Material / Surface Treatment | Aluminum alloy / Black anodized | |||||
Precision specifications | Maximum Speed (mm / sec) | 16 | ||||
Resolution (Pulse)Full/Half | 0.002mm / 0.001mm | |||||
Horizontal Straightness (mm) | 0.01 | 0.01 | 0.01 | 0.015 | 0.02 | |
Squarenes (mm) | 0.015 | 0.015 | 0.015 | 0.025 | 0.03 | |
Positioning Precision (mm) | X Axis 0.02 Y Axis 0.01 | X Axis 0.03 Y Axis 0.03 | X Axis 0.06 Y Axis 0.05 | X Axis 0.12 Y Axis 0.1 | ||
Positioning Precision (1 / 10) | X Axis 0.005mm Y Axis 0.005mm | X Axis 0.01mm Y Axis 0.005mm | X Axis 0.01mm Y Axis 0.01mm | X Axis 0.015mm Y Axis 0.015mm | X Axis 0.04mm Y Axis 0.04mm | |
Repeatability Precision (mm) | ±0.002 | |||||
Load Capacity | 29.4N (3Kgf) | 49N (5Kgf) |
Load Capacity
Model | Microscope Positioning Stage Manual controller | |||||
Type | Standard Joystick | |||||
Drive Type | 5-phase stepping motor | |||||
Control Method | Joystick operation X : X+, X- / Y : Y+, Y | |||||
Power Input | Voltage AC : 110V or 220V | |||||
Speed Options | Low speed | Medium speed | High speed | |||
Mode Type | Move constantly | Move by step |